Ntho | Tlhaloso |
Mokhoa oa ho sebetsa | Khamera Video Khamera+Video Video ea ho felloa ke nako |
Qeto ea Litšoantšo | 1MP: 1280×960 3MP: 2048×1536 5MP: 2592×1944 8MP: 3264×2488 12MP: 4000×3000 16MP: 4608×3456 |
Qeto ea Video | WVGA: 640x480@30fps VGA: 720x480@30fps 720P: 1280x720@60fps, ho nka lifoto ka lebelo le phahameng 720P: 1280x720@30fps 1080P: 1920x1080@30fps 4K: 2688x1520@20fps |
Qeto ea Video ea nako e felileng | 2592×1944 2048×1536 |
Mokhoa oa ts'ebetso | Motšehare/Bosiu, Fetola ka bohona |
Lense | FOV=50°, F=2.5, Auto IR-Cut |
IR Flash | 82 Maoto/25 Limithara |
IR Setting | 42 LEDs;850nm kapa 940nm |
LCD skrine | Pontšo ea mebala ea 2.4" ea TFT |
Keypad ea ts'ebetso | 7 likonopo |
Melumo ea Beep | Bula/E tima |
Mohopolo | Karete ea SD(≦256GB) |
Boemo ba PIR | Hodimo/Tlwaelehileng/ Tlase |
PIR Sensing Distance | 82 Maoto/25 Limithara |
PIR Sensor Angle | 50° |
Nako ea ho Qala | Metsotsoana e 0.2 (ka potlako e ka bang 0.15s) |
PIR Robala | Metsotsoana e 5 ~ Metsotso e 60, e ka khonahala |
Loop Recording | On/Off, ha karete ea SD e tletse, faele ea pele e tla ngoloa ka bo eona |
Linomoro tsa ho Thunya | 1/2/3/6 Lifoto |
Ngola Tšireletso | Notlela ka mokhoa o itseng kapa linepe tsohle ho qoba ho hlakoloa;Notlolla |
Bolelele ba Video | Metsotsoana e 5~10 Metsotso, E ka khonahala |
Khamera + Video | Nka Setšoantšo pele ebe oa Video |
Ho bapala Zoom | 1~8 Linako |
Pontsho ya Diselaete | Ee |
Setempe | Dikgetho: Nako & Letsatsi/Date/Off /Ha ho LOGO Bontša litaba: Letšoao, Mocheso, Mokhahlelo oa Khoeli, Nako le Letsatsi, ID ea Senepe |
Sebali sa nako | On/Off, linako tse 2 li ka behoa |
Karohano | 3 Metsotsoana ~ Lihora tse 24 |
Password | 4 Digit kapa Alphabets |
Nomoro ea Sesebelisoa. | 4 Digit kapa Alphabets |
Longitude le Latitude | N/S: 00°00'00";E/W: 000°00'00" |
Menu e bonolo | Bula/E tima |
Phepelo ea motlakase | 4×AA, E ka Atolosoa ho 8×AA |
Phepelo ea Matla a kantle ho DC | 6V/2A |
Emeng ka Hona Joale | 200μA |
Nako ea ho ema | Selemo se le seng(8×AA) |
Tšebeliso ea Matla | 260mA (+790mA ha IR LED e khantša) |
Alamo ea Betri e Tlase | 4.15V |
Sehokedi | TV-out/ USB, sekotjana sa karete ea SD, 6V DC kantle |
Ho phahamisa | Leqhoele;Nail ea Tripod |
Ha e kenele metsi | IP66 |
Mocheso oa Mosebetsi | -22~+158°F/-30~+70°C |
Mongobo oa Mosebetsi | 5% ~95% |
Setifikeiti | FCC&CE&ROHS |
Litekanyo | 148×99×78(mm) |
Boima ba 'mele | 320g |
Bakeng sa ba chesehelang ho tsoma ho lemoha liphoofolo le libaka tsa tsona tse hlasetsoeng.
Bakeng sa batho ba chesehelang ho nka linepe ka tikoloho, baithaopi ba ts'ireletso ea liphoofolo tse hlaha, joalo-joalo ho fumana litšoantšo tsa kantle.
Ho ela hloko kholo le phetoho ea liphoofolo/limela.
Ho shebisisa tsela ya ho hola ha diruiwa/dimela.
Kenya ka tlung kapa kantle ho beha leihlo matlong, mabenkele a maholo, libaka tsa kaho, matlo a polokelo, sechaba le libaka tse ling.
Litsi tsa meru le mapolesa a meru li sebelisa ho beha leihlo le ho bokella bopaki, joalo ka ho tsoma le ho tsoma.
Mesebetsi e meng ea ho nka bopaki.